Bus Route Chart

| Route No. 1 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Pakka Talab |
| 2 | Panchwat Colony /Master Colony |
| 3 | Rambagh |
| 4 | Thana Mawana |
| 5 | Pahalawada Mode |
| 6 | Kheri Manihar -1 |
| 7 | Kheri Manihar -2 |
| 8 | MIET PUBLIC School |
| Route No. 2 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Bangali Bazar Hastinapur |
| 2 | Civil Line Hastinapur |
| 3 | Thana Hastinapur |
| 4 | Prabhat Nagar Hastinapur |
| 5 | Ganeshpur |
| 6 | Govardhan Colony |
| 7 | Pawan Dham Colony |
| 8 | Harihar Vihar Colony |
| 9 | Chauhan Chowk |
| 10 | Subhashchowk |
| 11 | Veer Nagar |
| 12 | Police Chowki Bhainsa Road |
| 13 | MIET PUBLIC School |
| Route No. 3 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Dhikauli |
| 2 | Luxmi Nagar Dhikauli |
| 3 | Mawana Sugar Works |
| 4 | Preet Nagar |
| 5 | Utsav Mandap |
| 6 | Bharat Enclave |
| 7 | Chota Mawana |
| 8 | MIET PUBLIC School |
| Route No. 4 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Rahawati |
| 2 | Kol |
| 3 | Mubarikpur |
| 4 | Tigri |
| 5 | Kheri Manihar |
| 6 | Phalwada Mode |
| 7 | Saini |
| 8 | MIET PUBLIC School |
| Route No. 5 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Niloha |
| 2 | Doodhli |
| 3 | Bhainsa |
| 4 | Bana |
| 5 | Mussourie |
| 6 | MIET PUBLIC School |
| Route No. 6 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Sadhranpur |
| 2 | Naya Gaon |
| 3 | Incholi |
| 4 | MIET PUBLIC School |
| Route No. 7 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Pallavpuram Phase II |
| 2 | Pallvpuram Phase 1 |
| 3 | Sheel Kunj |
| 4 | Triupati Tower |
| 5 | Lekha Nagar |
| 6 | Kasheru Khera |
| 7 | Yashoda Kunj |
| 8 | MIET PUBLIC School |
| Route No. 8 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Shobha Pur |
| 2 | Rama Kunj |
| 3 | Vernika Estate |
| 4 | Gagan Vihar |
| 5 | Kanker Khera |
| 6 | Kanker Khera Shiv Chowk |
| 7 | Kanker Khera Chowki |
| 8 | Umarao Enclave |
| 9 | Yashoda Kunj |
| 10 | MIET PUBLIC School |
| Route No. 9 | |
|---|---|
| Stop No. | Stop Name |
| 1 | IPS Ganga Nagar |
| 2 | Green Park Rajpura |
| 3 | Narayana Enclave |
| 4 | Rajpura |
| 5 | Aman Vihar |
| 6 | MIET PUBLIC School |
| Route No. 10 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Metro Mall |
| 2 | Madhavpuram |
| 3 | Railway Road Crosssing |
| 4 | Begum Bridge |
| 5 | Thapar Nagar |
| 6 | PWD Colony |
| 7 | Bhagat Line |
| 8 | MIET PUBLIC School |
| Route No. 11 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Mangal Panday Nagar |
| 2 | Mohanpuri |
| 3 | Sharma Nagar |
| 4 | Prabhat Nagar |
| 5 | Aggrawal Dairy |
| 6 | Sarodya Colony |
| 7 | Pandav Nagar |
| 8 | MIET PUBLIC School |
| Route No. 12 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Sector 2 Jagrati Vihar |
| 2 | L Block Shastri Nagar |
| 3 | Vaishali |
| 4 | Gandhi Ashram |
| 5 | Hans Copla |
| 6 | Suraj Kund |
| 7 | N A S |
| 8 | MIET PUBLIC School |
| Route No. 13 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Vrindavan Enclave |
| 2 | Sikhera |
| 3 | Mamepur |
| 4 | Sainik Puram |
| 5 | Amehra Road |
| 6 | Krishna lok |
| 7 | MIET PUBLIC School |
| Route No. 14 | |
|---|---|
| Stop No. | Stop Name |
| 1 | AWHO Colony |
| 2 | Ishapuram |
| 3 | Rakshapuram |
| 4 | MIET PUBLIC School |
| Route No. 15 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Kanti Mata Mandir |
| 2 | Bada Pull |
| 3 | Meenakshipuram Gate 2 |
| 4 | Alfa Park |
| 5 | Choudharuy Market |
| 6 | Dharmshala |
| 7 | Meenakshipuram Gate 1 |
| 8 | Saini Farm House |
| 9 | Panchwati |
| 10 | MIET PUBLIC School |
| Route No. 16 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Radha Garden |
| 2 | IIMT Road |
| 3 | Aadhar Shila |
| 4 | Madhu Dairy |
| 5 | Saburi Plaza |
| 6 | Sai Plaza |
| 7 | Rajendra Puram |
| 8 | Defence Colony |
| 9 | MIET PUBLIC School |
| Route No. 17 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Paradise |
| 2 | Ganga Dham |
| 3 | K Block |
| 4 | Bhagrithi Kunj |
| 5 | Gar Girls School |
| 6 | I Block Chopla |
| 7 | Disha Public School |
| 8 | Divya Jyoti |
| 9 | MIET PUBLIC School |
| Route No. 18 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Ganga Sagar A Block |
| 2 | Gangotri Dwar |
| 3 | IIMT |
| 4 | Sagar Vatika |
| 5 | Sagar Vatika 1 |
| 6 | Smart Bazar |
| 7 | MIET PUBLIC School |
| Route No. 19 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Galaxy Ganga |
| 2 | Ganga Green City |
| 3 | Ganga Garden |
| 4 | Greater Ganga |
| 5 | Green City |
| 6 | H Block |
| 7 | L Block |
| 8 | P & T Colony |
| 9 | MIET PUBLIC School |
| Route No. 20 | |
|---|---|
| Stop No. | Stop Name |
| 1 | B Block |
| 2 | Baksur |
| 3 | F Block |
| 4 | G p Block |
| 5 | Ganga Vatika |
| 6 | I Block Chopla |
| 7 | Navkar Vatika |
| 8 | MIET PUBLIC School |
| Route No. 21 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Coral Spring |
| 2 | Global City |
| 3 | M Block |
| 4 | Raj Heights |
| 5 | Rajendra Puram |
| 6 | Shipra Vihar |
| 7 | Shyam ratan apartment |
| 8 | MIET PUBLIC School |
| Route No. 22 | |
|---|---|
| Stop No. | Stop Name |
| 1 | Fitkari |
| 2 | Lawad |
| 3 | Khardoni |
| 4 | Lawad Road Masoorie |
| 5 | Bachola |
| 6 | MIET PUBLIC School |

