FEE STRUCTURE SESSSION 2024-25
CLASSES | COMPOSITE ANNUAL FEE | |||
---|---|---|---|---|
1ST QTR (APR – JUN) | 2ND QTR (JULY – SEP) | 3RD QTR (OCT – DEC) | 4TH QTR (JAN – MAR) | |
NUR – UKG | 11000 | 11000 | 11000 | 11000 |
I – III | 12500 | 12500 | 12500 | 12500 |
IV – V | 13200 | 13200 | 13200 | 13200 |
VI – VIII | 14370 | 14370 | 14370 | 14370 |
IX – X | 16500 | 16500 | 16500 | 16500 |
“XI – XII (SCIENCE STREAM) |
21300 | 85200 | ||
XI – XII (SCIENCE STREAM) | 21300 | 21300 | 21300 | 21300 |
XI – XII (COMMERCE & HUMANITIES STREAM) | 17070 | 17070 | 17070 | 17070 |